Peanuts
| Varieties | : | JAVA |
| Counts | : | 120/140, 80/90, 70/80, 60/70, 50/60, 45/55 |
| Moisture | : | 7% - 8% Max. |
| Admixture | : | 1%-2% Max. |
| Broken & Split | : | 1% Max. |
| Damage & Imperfect | : | 1% Max. |
| Foreign Matter | : | 0.5 Max. |
| Container Capacity | : | 19 MT. |
| Packing Details | : | 25, 50 Kg. PP Bag/Jute Bag/Vaccumed Packed |
| Varieties | : | BOLD |
| Bold | : | 70/80, 60/70, 50/60, 55/60, 50/55, 40/45, 40/50 |
| Moisture | : | 7% - 8% Max. |
| Admixture | : | 1%-2% Max. |
| Broken & Split | : | 1% Max. |
| Damage & Imperfect | : | 1% Max. |
| Foreign Matter | : | 0.5 Max. |
| Container Capacity | : | 19 MT. |
| Packing Details | : | 25, 50 Kg. PP Bag/Jute Bag & Vaccumed Packed |
Specification are given for guidance only & subject to change
Our Categories




