Cotton
| Varieties | : | SHANKAR 6 |
| Length | : | 13/32 to 15/32 |
| MIC | : | 3.5 to 4.9 |
| Strenght (GPT) | : | 28 to 29 |
| Trash (%) | : | 2 to 4 |
| Positive Characteristics | : | Excellent Grade, absorption, Lustre. |
| Main Growth Areas | : | Gujarat |
| Varieties | : | SHANKAR 6 |
| Length | : | 13/32 to 15/32 |
| MIC | : | 3.5 to 4.9 |
| Strenght (GPT) | : | 28 to 29 |
| Trash (%) | : | 2 to 3 |
| Positive Characteristics | : | Excellent Grade, absorption, Lustre. |
| Main Growth Areas | : | Gujarat |
Specification are given for guidance only & subject to change
Our Categories




