Sesame Seeds
| Varieties | : | Nature white sesame seed-99/1/99.90(Sortex), 99/1/99.95(Sortex), 99/1/1, 98/2/1, 98/2/2, 98/2/99.90 |
| Moiture | : | 5.50% to 6.00% |
| Purity (Min.) | : | 99.90%,99.98%, 99.00%, 98.00% |
| Dark Colour | : | 1%, 2% |
| F.F.A (Max.) | : | 1.50%, 2.00% |
| Container Capacity | : | 19 MT |
| Packing Details | : | 25, 50 Kg. PP Bag/Paper Bag |
| Varieties | : | Hulled Sun Dried - 99.90%, 99.95%(Colour Sortex) |
| Moiture | : | 5% |
| Purity (Min.) | : | 99.90%, 99.95% |
| Dark Colour | : | 0.10%, 0.05% |
| Admixture | : | 0.10%, 0.05% |
| Container Capacity | : | 19 MT |
| Packing Details | : | 25, 50 Kg. PP Bag/Paper Bag |
| Varieties | : | Hulled Auto Dried - 99.95%, 99.98%(Colour Sortex) |
| Moiture | : | 5% |
| Purity (Min.) | : | 99.95%, 99.98% |
| Dark Colour | : | 0.02%, 0.05% |
| Admixture | : | 0.02%, 0.05% |
| Container Capacity | : | 19 MT |
| Packing Details | : | 25, 50 Kg. PP Bag/Paper Bag |
| Varieties | : | Nature Black sesame seed-Z-Black Sesame seeds 99.90%, Black Sesame Seeds 99/1/1, Black Sesame Seeds 99.90%(Sortex) |
| Moiture | : | 5.50% to 6.00% |
| Purity (Min.) | : | 99.90%, 99.00% |
| Dark Colour | : | 1 %, 2% |
| F.F.A (Max.) | : | 1.50%, 2.00% |
| Container Capacity | : | 19 MT |
| Packing Details | : | 25, 50 Kg. PP Bag/Paper Bag |
Specification are given for guidance only & subject to change
Our Categories






