Sorghum
| Varieties | : | Sorghum |
| Moisture | : | 12% Max. |
| Broken | : | 2% Max. |
| Protein | : | 10% Min. |
| Foreign Matter | : | 2% Max. |
| Other Grain | : | 1% Max. |
| Weevil | : | 1% Max. |
| Container Capacity | : | 23 MT |
| Packing Details | : | 25, 50 Kg. PP Bag |
| Varieties | : | Sorghum |
| Moisture | : | 12% Max. |
| Broken | : | 2% Max. |
| Protein | : | 10% Min. |
| Foreign Matter | : | 2% Max. |
| Other Grain | : | 1% Max. |
| Weevil | : | 1% Max. |
| Container Capacity | : | 23 MT |
| Packing Details | : | 25, 50 Kg. PP Bag |
Specification are given for guidance only & subject to change
Our Categories




